Council’s Demand Management Proposals reduce unrestricted spaces available by approx. 128 for Church Point Parking Permit (CPPP) holders
You will no longer be able to park for more than 4 hours or 12 hours during the daytime in these 128 spots which currently have unrestricted 24/7 access
Areas affected: Local Streets (-107) Main carpark (-11) Old Bus Turning Circle (-10)
MAIN COUNCIL PROPOSALS | OFFSHORE RESPONSE |
Local streets – Eastview, Baroona and Quarter Sessions lose approximately 53 spaces for safety reasons and 54 spaces become 4P (6am to 10pm) with no exemption for CPPP holders | Minimise the spaces removed for safety reasons; where possible widen the road; any 4P parking restrictions must be CPPP Exempt, or remain as the status quo |
Add 11 spaces in the existing main carpark 4P (9:30 am to 7pm) with no exemption for CPPP holders (9 exist at present) | Do not add any more 4P parking spaces, or make them CPPP exempt |
10 spaces in the Old Bus Turning Circle 12P with no exemption for CPPP holder | Any new parking restrictions must be CPPP exempt |
50% of the existing carpark and 50% of the new carpark will have “No parking 6pm to 6am – Church Point Permit Exempt” | We strongly support this proposal and request an expansion to 100% |
IN ADDITION, FOR OUR FUTURE PROTECTION:
- Pittwater Council must formally establish a Resident Parking Scheme for the Offshore Communities in the Church Point Parking Precinct set out above
- Church Point Parking Permits must be for Offshore Residents only
CHURCH POINT PARKING PRECINCT
UNRESTRICTED 24/7 CPPP SPACES | ||
CURRENT SITUATION | 428 | |
COUNCIL PROPOSAL BEFORE NEW CAR PARK | 300 | 128 LOSS |
COUNCIL PROPOSALAFTER NEW CAR PARK | 354 | 74 LOSS |
OFFSHORE PROPOSAL AFTER NEW CAR PARK | 476 | 48 GAIN |
DETAILED VIEW | ||||||
CURRENT SITUATION | COUNCIL PROPOSAL | OFFSHORE PROPOSAL | ||||
Parking Spaces Available | Total Parking Spaces | Unrestricted 24/7 CPPP Spaces1 | Total Parking Spaces | Unrestricted 24/7 CPPP Spaces1 | Total Parking Spaces | Unrestricted 24/7 CPPP Spaces1 |
Local Streets – Eastview, Baroona, Quarter Sessions | 107 | 107 | 54 | 0 | 912 | 912 |
Pittwater Road – past carpark towards Mona Vale | 4 | 4 | 4 | 4 | 4 | 4 |
Main carpark + beside Toilet Block | 287 | 272 | 287 | 261 | 287 | 272 |
In front of Pasadena | 13 | 0 | 13 | 0 | 13 | 0 |
Beside Cargo Wharf3 | 14 | 0 | 14 | 0 | 14 | 0 |
Adjacent to Rostrevor Reserve + Behind Holmeport | 35 | 35 | 35 | 35 | 35 | 35 |
Old Bus Turning Circle | 10 | 10 | 10 | 0 | 10 | 10 |
TOTAL | 470 | 428 | 417 | 300 | 452 | 412 |
Post-Construction | New Carpark | 120 | 54* | 120 | 644 | |
Beside Cargo Wharf | -14 | 0 | -14 | 0 | ||
Total | 523 | 354 | 560 | 476 |
1 Does not include disability parking spaces or time restricted spaces that do not have Church Point Parking Permit Exemption
2 Based upon offshore proposal to lose only 16 spaces for safety reasons
3 Not unrestricted spaces available to everybody – these spaces are used by a select few
4 Assumes the original Council budget of only 50 Private Leased Spaces
* It was assumed there would be 54 spaces available, however current Council proposal shows 4P and only 27 CPPP exempted from 6pm to 6am. After representation from SIRA and WPCA, Council Staff have written to confirm that the 54 spaces are CPPP exempted.
Leave a Reply
Want to join the discussion?Feel free to contribute!