Useful contacts
Please find our useful and emergency contact details listed below.
Trades & Services
You may also be looking for our local Trades & Services page.
Emergency contacts
| Contact | Telephone | Website |
|---|---|---|
| Police, Fire, Ambulance | 000 | |
| Water Police (Broken Bay) | 9910 7899 0412 162 093 | www.police.nsw.gov.au |
| Marine Rescue (Broken Bay) VHF Channel: 16 27 Mhz Channels: 27.86 and 27.88 | 9999 3554 (Weekend) 8411 1121 (Weekday) | www.marinerescuebrokenbay.org.au |
| Rural Fire Service (Scotland Island) | 9999 4404 | www.sirfb.org.au |
| Rural Fire Service (Elvina Bay) | 9997 3795 | |
| Rural Fire Service (Lovett Bay) | 9979 1612 | |
| Rural Fire Service (Mackerel Beach) | 9974 1162 | |
| Rural Fire Service (Terrey Hills) | 9450 3000 | |
| State Emergency Service (SES Warringah/Pittwater) | 13 25 00 9486 3399 | www.ses.nsw.gov.au |
| Maritime NSW | 9477 6600 | www.maritime.nsw.gov.au |
| Energy Australia | 13 13 88 | www.energy.com.au |
| Sydney Water | 13 20 90 | www.sydneywater.com.au |
| Poisons Information | 13 11 26 | www.poisonsinfo.nsw.gov.au |
| Mona Vale Hospital (General) | 9998 0333 | www.nscchealth.nsw.gov.au |
| Mona Vale Hospital (Emergency) | 9998 0288 | www.nscchealth.nsw.gov.au |
| Dept of Community Services (Chatswood) | 9406 9777 | www.community.nsw.gov.au |
| Dept of Community Services (Child Abuse) | 13 21 11 | www.community.nsw.gov.au |
| Dept of Community Services (Domestic Violence) | 1800 656 463 | www.community.nsw.gov.au |
| SIRA Emergency Water Monitors | Line 1: 9999 4449 Line 2: 9979 5853 Line 3: 9979 5853 |
Weather & tides
| Contact | Telephone | Website |
|---|---|---|
| BOM Weather Forecast | (02) 9296 1555 | www.bom.nsw.gov.au |
| BOM Marine Weather | www.bom.nsw.gov.au/marine | |
| BOM Tides | (08) 8366 2730 | www.bom.nsw.gov.au/oceanography/tides |
Local government & related services
| Contact | Telephone | Website |
|---|---|---|
| Pittwater Council | 9970 1111 | www.pittwater.nsw.gov.au |
| Kimbriki Tip | 9486 3512 | www.kimbriki.com.au |
| United Resource Management (Waste & Recycling) | 9450 1577 | www.urmgroup.com.au |
Justices of the peace
| Contact | Telephone | Website |
|---|---|---|
| Bob Bolton (Scotland Island) | 0414 994 092 | |
| Paul Burchall (Scotland Island) | 0414 975 793 | |
| Paul Purvis (Elvina Bay) | 0403 442 764 |
Animals
| Contact | Telephone | Website |
|---|---|---|
| WIRES | 8977 3333 | www.wires.org.au |
| Dr Ray's Veterinary | 0416 512 664 | |
| Pittwater Animal Hospital | 9913 7979 | www.pittwateranimalhospital.com.au |
| Mona Vale Animal Hospital | 9999 2269 | www.monavalevet.com.au |
| Forestville Veterinary Hospital (24 hour emergency service) | 9451 3512 |
National parks
| Contact | Telephone | Website |
|---|---|---|
| National Parks General Information | 9995 5000 | www.environment.nsw.gov.au/NationalParks/ |
| Bobbin Head Visitor Centre | 9472 8949 | |
| Camping Bookings | 9974 1011 |
Offshore community services & activities
| Contact | Telephone | Website |
|---|---|---|
| Scotland Island Kindy | 9979 7856 | www.siocs.com.au |
| Scotland Island Community Hall Enquiries | 9999 4092 | www.scotlandisland.org.au |
| Scotland Island Players (Kez) | 9999 4092 | |
| Hooked on Books (Joy) | 0431 660 416 | |
| WOW - Women on Water (Kez) | 9999 4092 | |
| Island Thinking (Roy) | 9999 6891 | |
| Island Offshore Art | Gordon 9997 2035 Tracy 9997 4875 | |
| Watercolours with Max | 9997 4527 | |
| Pittwater Offshore Indigenous Interests Group (Robyn) | 9979 1096 | |
| The Fourth Way Spiritual Teaching (John) | 9979 1096 | |
| Woody Point Yacht Club (Paul) | 0414 975 793 | www.wpyc.com.au |
| The Wine Syndicate | Paul Purvis 9979 9667 Greg Roberts 9979 5228 |
Accommodation
| Contact | Telephone | Website |
|---|---|---|
| Pittwater Youth Hostel (Towlers Bay) | 9999 5748 | www.yha.com.au |
| Scotland Island Lodge | 9979 3301 | www.scotlandislandlodge.com.au |
Transport
| Contact | Telephone | Website |
|---|---|---|
| Scotland Island Community Vehicle | 0404 103 700 | www.scotlandisland.org.au |
| Church Point Ferries | 0408 296 997 | www.churchpointferryservice.com |
| Palm Beach Ferries | 9974 2411 | www.palmbeachferry.com.au |
| Pink Water Taxis | 0428 238 190 | |
| Peninsula Water Taxis | 0415 408 831 | |
| Sydney Buses | 131 500 Mona Vale Depot 9997 1257 | www.sydneybuses.info |
| Forest Coaches | 9450 2277 | www.forestcoachlines.com.au |
| Airport Shuttle North | 9997 7767 | |
| Northside Shuttle | 9939 4599 | |
| Collaroy Transfers | 9984 1420 | |
| Manly Airport Bus | 9981 1453 | |
| Coastline Shuttle | 9401 0366 | |
| Northern Beaches Shuttle | 9453 1639 | |
| Manly Cabs | 9972 5600 | www.manlycabs.com.au |
| ABC Taxis | 13 25 22 | |
| Sydney Ferries | 13 15 00 | www.sydneyferries.info |
Marine services
| Contact | Telephone | Website |
|---|---|---|
| Holmeport Marina | 9997 2055 | |
| Pittwater Marine | 9997 2411 | |
| The Quays | 9997 2800 | |
| Quays Marine and Mechanical | 9999 2894 |
Political representatives
| Contact | Telephone | Website |
|---|---|---|
| Ian White (Pittwater Central Ward) | 0437 495 196 | |
| Patricia Giles (Deputy Mayor, Pittwater Central Ward) | 9979 1331 | |
| Bob Dunbar (Pittwater Central Ward) | 9999 3919 | |
| Harvey Rose (Pittwater Northern Ward) | ||
| Bob Grace (Pittwater Northern Ward) | 9974 5399 | |
| Peter Hock (Pittwater Northern Ward) | 9918 7088 | |
| David James (Mayor, Pittwater Southern Ward) | 9979 1331 | |
| Julie Hegarty (Pittwater Southern Ward) | 0400 341 168 | |
| Jaqueline Townsend (Pittwater Southern Ward) | 0427 959 631 | |
| Rob Stokes (NSW Pittwater) | 9999 3599 | www.robstokes.com.au |
| Bronwyn Bishop (Federal Mackellar) | 9972 2355 | www.aph.gov.au |